Weight Kg Body Fat % Vis.Fat % Muscle % RM Body Age BMI
Day 02 - 84.0 40.6 7 24.8 1637 47 28.1
Day 11 - 79.9 39.5 6 25.8 1588 45 26.7
Day 15 - 77.8 39.1 6 24.8 1565 43 26.0
Day 19 - 79.0 38.6 6 25.4 1580 44 26.4
Day 22 - 78.8 39.5 6 24.7 1576 44 26.3
Day 25 - 78.5 38.7 6 25.4 1573 44 26.2
Day 29 - 76.4 38.3 6 25.2 1550 42 25.5
No comments:
Post a Comment